
- 
						October 2025 Metals Options UpdateInsights and Analysis Oct 30, 2025 | 15:30 pmRecord Gold flows, resilient platinum, rising silver and copper activity, and steady weekly demand amid macro shifts. Read more...
- 
						Fresh from the Trading Room: The dominoes fall againInsights and Analysis Oct 22, 2025 | 07:45 amMarket volatility is back. See how trade tensions are creating a ripple effect across crude oil, currencies and emerging markets. Read more...
- 
						Understanding a Market's Inner Conflict Over Price and DirectionInsights and Analysis Oct 15, 2025 | 06:00 amIndications from the skew ratio and convexity derived from the CVOL volatility index can offer clues to the price and direction of markets. Read more...
- 
						SOL, XRP Options Extend Market Reach of CryptosInsights and Analysis Oct 13, 2025 | 16:45 pmWith the growing appeal of decentralized finance (DeFi) and the adoption by retail and institutional investors, cryptocurrencies are emerging as a compelling investment asset class. Read more...
- 
						Looking to Fed History For It's Next Move on Interest RatesInsights and Analysis Oct 9, 2025 | 06:00 amFollowing the Fed's first interest rate cut of the year, we look to its policy history for important clues about its next move. Read more...
- 
						Fresh from the Trading Room: Stability amidst chaosInsights and Analysis Oct 8, 2025 | 07:45 amInspirante Trading Solutions explores the stable price relationship between soybean oil and meal and what it means for traders. Read more...
- 
						September 2025 Metals Options UpdateInsights and Analysis Oct 2, 2025 | 15:30 pmSeptember 2025 proved to be an eventful month for Metals options, with notable shifts in trading volumes across the board. Read more...
- 
						Can Mexican Equities Help Diversify U.S. Stock Portfolio?Insights and Analysis Oct 2, 2025 | 06:00 amMexico's S&P/BMV IPC has a low correlation on a one-year rolling basis to the S&P 500, offering diversification opportunities to U.S. portfolios. Read more...
- 
						Platinum Soars 50% as Investors Diversify Portfolios, Hedge InflationInsights and Analysis Sep 30, 2025 | 06:00 amPlatinum prices have soared this year, aiming to match gold's record highs. Read more...
- 
						Fresh from the Trading Room: Rate Cuts Aren’t Always a Free LunchInsights and Analysis Sep 23, 2025 | 07:45 amThe Fed is in a policy bind while the market is increasingly priced in monetary easing. Could lower rates alone be sufficient to counter deeper structural headwinds? Read more...
